Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Oaks Christian Middle School Consent
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
This is the consent form sent to Oaks Christian Middle School parents. Please link to Oaks student stories
Date (Dublin Core)
February 8, 2021
Creator (Dublin Core)
Katy Kole de Peralta
Contributor (Dublin Core)
Katy Kole de Peralta
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
text
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Oaks Christian Middle School
consent
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
02/08/2021
Date Modified (Dublin Core)
03/03/2021
05/07/2021
04/26/2022
05/11/2022
06/21/2022
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Statistics and Final Thoughts | Linked Data | Interactive Resource |
Covid Stats | Linked Data | Text |
The Numbers | Linked Data | Text |
Statistics | Linked Data | Text |
My grandma and grandpa having Covid-19. | Linked Data | Text |
What My Life was Like in February 2020 before Covid-19 | Linked Data | Text |
Life the Week Before Covid | Linked Data | Text |
Covid Journal | Linked Data | Text |
My introduction to Covid | Linked Data | Interactive Resource |
Before Covid-19 | Linked Data | Interactive Resource |
My experience with covid | Linked Data | Text |
Symptoms | Linked Data | Text |
School during a Pandemic | Linked Data | Text |
My Life in February before COVID-19 | Linked Data | Interactive Resource |
When I realized my life was going to change... | Linked Data | Interactive Resource |
Who would of ever thought I would be writing this lesson. | Linked Data | Text |
Thanksgiving During COVID | Linked Data | Text |
School During Covid | Linked Data | Interactive Resource |
Virtual Learning | Linked Data | Interactive Resource |
Remote Learning | Linked Data | Interactive Resource |
My virtual learning experience | Linked Data | Interactive Resource |
Virtual learning | Linked Data | Interactive Resource |
My Virtual Experience | Linked Data | Interactive Resource |
Learning Virtually | Linked Data | Interactive Resource |
Remote Learning | Linked Data | Interactive Resource |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://covid-19archive.org/s/archive
Click here to view the collected data.