Item
Lesson Plan Oaks Christian Middle School JOTPY Unit
Title (Dublin Core)
Lesson Plan Oaks Christian Middle School JOTPY Unit
Description (Dublin Core)
This is a lesson plan developed by Oaks Christian Curriculum Designer Tricia Hacker for the Oaks Christian Eighth Grade class. It contains 9 lessons with readings and a choice of two or three journaling prompts following each reading.
Date (Dublin Core)
December 2020
Creator (Dublin Core)
Tricia Rose Hacker
Contributor (Dublin Core)
Tricia Rose Hacker
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
lesson plan
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
lesson plan
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
05/07/2021
Date Modified (Dublin Core)
05/07/2021
04/18/2022
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Beginning of the Virus | Linked Data | Text |
The Cause of Covid | Linked Data | Text |
Bats | Linked Data | Text |
The Cause of Covid | Linked Data | Text |
The beginning of Covid-19 | Linked Data | Text |
COVID orgin | Linked Data | Text |
Covid Origin | Linked Data | Text |
COVID Origin | Linked Data | Text |
Reason for the cause of Covid 19 | Linked Data | Text |
The beginning | Linked Data | Text |
Knowledge of Covid-19 | Linked Data | Text |
COVID-19 one year ago and now | Linked Data | Text |
How Coronavirus started | Linked Data | Text |
Christmas Break. | Linked Data | Interactive Resource |
virtual learning | Linked Data | Text |
Virtual learning | Linked Data | Text |
Online Learning | Linked Data | Text |
Remote Learning in Quarantine | Linked Data | Text |
Virtual Learning | Linked Data | Text |
Online learning | Linked Data | Text |
Covid routine | Linked Data | Interactive Resource |
Remote Learning | Linked Data | Text |
The Routine | Linked Data | Text |
Online Learning! | Linked Data | Text |
Remote learning | Linked Data | Text |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://covid-19archive.org/s/archive
Click here to view the collected data.