Item
Erin Craft Biography Sheet
Title (Dublin Core)
Erin Craft Biography Sheet
Description (Dublin Core)
This biography was created out of a self-directed project from the HST580 class. This biography will be linked to the submissions of the person mentioned in the document and title.
biography
Date (Dublin Core)
May 26, 2022
Creator (Dublin Core)
Emily Borup
Contributor (Dublin Core)
Emily Borup
Erin Craft
Event Identifier (Dublin Core)
HST580
Partner (Dublin Core)
Arizona State University
Type (Dublin Core)
biography sheet
Controlled Vocabulary (Dublin Core)
English
Biography
Curator's Tags (Omeka Classic)
biography
self-directed project
document
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
05/26/2022
Date Modified (Dublin Core)
06/04/2022
06/23/2022
08/02/2022
Date Created (Dublin Core)
05/26/2022
Item sets
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Everyone appreciates the hard work of nurses | Linked Data | Image |
Who knew I has this in me? | Linked Data | Image |
Freedom is my vaccine | Linked Data | Image |
Ingesting that bleach | Linked Data | Image |
Covid gets triggered | Linked Data | Image |
Some things will never be the same | Linked Data | Image |
If a man did all this... | Linked Data | Image |
An overwhelmed system | Linked Data | Image |
What would Winnie say? | Linked Data | Image |
Thanks for hosting | Linked Data | Image |
Basement cleaning | Linked Data | Image |
Hunger Games | Linked Data | Image |
A new roomate | Linked Data | Image |
Im done hiding (1 of 3) | Linked Data | Image |
Im done hiding (2 of 3) | Linked Data | Image |
Im done hiding (3 of 3) | Linked Data | Image |
Where are they now? | Linked Data | Image |
Too much testing | Linked Data | Image |
After Covid: Zoom meeting | Linked Data | Image |
Cons-piracy | Linked Data | Image |
Live free or die | Linked Data | Image |
That mean virus | Linked Data | Image |
Ozzy! | Linked Data | Image |
I cough for my art | Linked Data | Image |
After Covid comes... | Linked Data | Image |
This item was submitted on June 4, 2022 by Emily Borup using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://covid-19archive.org/s/archive
Click here to view the collected data.