Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Oaks Christian Middle School Consent
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
This is the consent form sent to Oaks Christian Middle School parents. Please link to Oaks student stories
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Type (Dublin Core)
text
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
02/08/2021
Date Modified (Dublin Core)
03/03/2021
05/07/2021
04/26/2022
05/11/2022
06/21/2022
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
COVID-19 Statistics | Linked Data | Interactive Resource |
Statistics and Additional Thoughts | Linked Data | Interactive Resource |
COVID-19 statistics and in my life | Linked Data | Interactive Resource |
Statistics and Final Thoughts | Linked Data | Interactive Resource |
Covid-19 Statistics | Linked Data | Interactive Resource |
Rules and Procedures during Covid | Linked Data | Text |
Statistics and Thoughts | Linked Data | Interactive Resource |
The Stats Tell It All | Linked Data | Interactive Resource |
Rules and Procedures | Linked Data | Text |
Coronavirus Rules & Procedures | Linked Data | Text |
COVID restrictions | Linked Data | Text |
COVID-19 Statistics | Linked Data | Interactive Resource |
The Situations | Linked Data | Text |
Statistics and Final thoughts | Linked Data | Interactive Resource |
Covid19 | Linked Data | Interactive Resource |
How Covid Affected Me | Linked Data | Interactive Resource |
Statistics | Linked Data | Interactive Resource |
The 1st moments of Covid 19 | Linked Data | Text |
Statistics and final thoughts | Linked Data | Interactive Resource |
COVID-19 | Linked Data | Interactive Resource |
Rules, Rules, Rules!!!! | Linked Data | Text |
Covid Rules | Linked Data | Text |
Statistics and Final Thoughts | Linked Data | Interactive Resource |
Friends and Family Dealing with Covid | Linked Data | Text |
The Numbers (As of January 25th, 2021) | Linked Data | Interactive Resource |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.