Elemento
Lesson Plan Oaks Christian Middle School JOTPY Unit
Título (Dublin Core)
Lesson Plan Oaks Christian Middle School JOTPY Unit
Description (Dublin Core)
This is a lesson plan developed by Oaks Christian Curriculum Designer Tricia Hacker for the Oaks Christian Eighth Grade class. It contains 9 lessons with readings and a choice of two or three journaling prompts following each reading.
Date (Dublin Core)
December 2020
Creator (Dublin Core)
Tricia Rose Hacker
Contributor (Dublin Core)
Tricia Rose Hacker
Partner (Dublin Core)
Oaks Christian Middle School
Tipo (Dublin Core)
lesson plan
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
lesson plan
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
05/07/2021
Date Modified (Dublin Core)
05/07/2021
04/18/2022
Recursos enlazados
Filtrar por propiedad
Título | Etiqueta alternativa | Clase |
---|---|---|
Covid-19 symptoms | Linked Data | Texto |
Symptoms of COVID-19 | Linked Data | Texto |
Symptoms | Linked Data | Texto |
Symptoms of COVID | Linked Data | Texto |
Symptoms | Linked Data | Texto |
Personal COVID Story in 2020 | Linked Data | Texto |
Covid Positives that Effected Me | Linked Data | Texto |
My Experience with COVID Symptoms | Linked Data | Texto |
Cases of Cvid | Linked Data | Texto |
Personal story about how someone you know got covid and has effected you. | Linked Data | Texto |
Mo had to go | Linked Data | Texto |
Testing Positive | Linked Data | Texto |
Plague of the year | Linked Data | Texto |
Covid Symptoms | Linked Data | Texto |
Covid Symptoms | Linked Data | Texto |
Sophia's Pandemic Journey | Linked Data | Texto |
Statistics of Covid-19 | Linked Data | Oral History |
covid 19 | Linked Data | Interactive Resource |
COVID-19 Statistics | Linked Data | Interactive Resource |
Statistics and Additional Thoughts | Linked Data | Interactive Resource |
COVID-19 statistics and in my life | Linked Data | Interactive Resource |
Statistics and Final Thoughts | Linked Data | Interactive Resource |
Covid-19 Statistics | Linked Data | Interactive Resource |
Statistics and Thoughts | Linked Data | Interactive Resource |
The Stats Tell It All | Linked Data | Interactive Resource |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.