Elemento
Lesson Plan Oaks Christian Middle School JOTPY Unit
Título (Dublin Core)
Lesson Plan Oaks Christian Middle School JOTPY Unit
Description (Dublin Core)
This is a lesson plan developed by Oaks Christian Curriculum Designer Tricia Hacker for the Oaks Christian Eighth Grade class. It contains 9 lessons with readings and a choice of two or three journaling prompts following each reading.
Date (Dublin Core)
December 2020
Creator (Dublin Core)
Tricia Rose Hacker
Contributor (Dublin Core)
Tricia Rose Hacker
Partner (Dublin Core)
Oaks Christian Middle School
Tipo (Dublin Core)
lesson plan
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
lesson plan
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
05/07/2021
Date Modified (Dublin Core)
05/07/2021
04/18/2022
Recursos enlazados
Filtrar por propiedad
Título | Etiqueta alternativa | Clase |
---|---|---|
The Numbers | Linked Data | Texto |
Last Thoughts of Covid | Linked Data | Texto |
Statistics | Linked Data | Texto |
COVID 19 | Linked Data | Texto |
aftermath | Linked Data | Texto |
Statistics about Covid | Linked Data | Texto |
COVID Satistics | Linked Data | Texto |
Final Thoughts and Statistics of COVID | Linked Data | Texto |
covid | Linked Data | Interactive Resource |
The Rules of Covid | Linked Data | Interactive Resource |
The Costs of Covid | Linked Data | Interactive Resource |
Statistics of Covid-19 | Linked Data | Texto |
My Thoughts on The Virus | Linked Data | Texto |
we miss our family members | Linked Data | Texto |
The Symptoms | Linked Data | Texto |
rules | Linked Data | Texto |
Covid Rules | Linked Data | Texto |
Covid Rules | Linked Data | Texto |
Covid Procedures | Linked Data | Texto |
Covid journal | Linked Data | Texto |
COVID😢 | Linked Data | Texto |
Covid rules | Linked Data | Texto |
Being affected by covid | Linked Data | Texto |
Covid Symptoms | Linked Data | Texto |
How I learned in quarantine | Linked Data | Interactive Resource |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.