Elemento
Mark Tebeau Biography Sheet
Título (Dublin Core)
Mark Tebeau Biography Sheet
Description (Dublin Core)
This biography was created out of a self-directed project from the HST580 class. This biography will be linked to the submissions of the person mentioned in the document and title.
Date (Dublin Core)
June 14, 2022
Creator (Dublin Core)
Emily Borup
Contributor (Dublin Core)
Emily Borup
Mark Tebeau
Event Identifier (Dublin Core)
HST580
Partner (Dublin Core)
Arizona State University
Tipo (Dublin Core)
biography sheet
Controlled Vocabulary (Dublin Core)
English
Biography
Curator's Tags (Omeka Classic)
document
Contributor's Tags (a true folksonomy) (Friend of a Friend)
Biography
self-directed project
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
06/15/2022
Date Modified (Dublin Core)
06/15/2022
08/02/2022
Date Created (Dublin Core)
06/14/2022
Colecciones
Recursos enlazados
Filtrar por propiedad
Título | Etiqueta alternativa | Clase |
---|---|---|
Going out to Dinner | Linked Data | Interactive Resource |
Journal of a Plague Semester | Linked Data | Image |
Haircut | Linked Data | Image |
Unstable Unicorns | Linked Data | Image |
ASU Travel Advisory | Linked Data | Image |
Doulas & PPE | Linked Data | Interactive Resource |
Philippine Covid-19 Archive [rationale] | Linked Data | Texto |
Pickleball Tournaments Lost | Linked Data | Interactive Resource |
The Governor Killed My Father | Linked Data | Interactive Resource |
Food Traffic | Linked Data | Image |
Playing Croquet | Linked Data | Image |
Dark humor | Linked Data | Texto |
What does CoVid-19 mean? | Linked Data | Texto |
Deaths in Bergamo | Linked Data | Image |
Cheery Lemurs | Linked Data | Image |
Working remotely in the midst of a pandemic | Linked Data | Image |
Goodbye Dorm: Sudden Endings for College Students | Linked Data | Image |
Stay Frosty | Linked Data | Sound |
Stay at Home | Linked Data | Image |
Voting in the Democratic Primary | Linked Data | Image |
Self-Care Planning | Linked Data | Image |
Social Distancing at the Grocery Store | Linked Data | Image |
Bots | Linked Data | Image |
Walking the Dog | Linked Data | Image |
Do I Need Haircut? | Linked Data | Image |
This item was submitted on June 15, 2022 by Emily Borup using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.