Item
Kathleen Kole de Peralta Biography Sheet
Title (Dublin Core)
Kathleen Kole de Peralta Biography Sheet
Description (Dublin Core)
This biography was created out of a self-directed project from the HST580 class. This biography will be linked to the submissions of the person mentioned in the document and title.
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Event Identifier (Dublin Core)
HST580
Partner (Dublin Core)
Type (Dublin Core)
biography sheet
Controlled Vocabulary (Dublin Core)
English
Biography
Curator's Tags (Omeka Classic)
Contributor's Tags (a true folksonomy) (Friend of a Friend)
biography
self-directed project
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
06/15/2022
Date Modified (Dublin Core)
06/15/2022
08/02/2022
Date Created (Dublin Core)
06/14/2022
Item sets
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Mask trash #9 | Linked Data | Interactive Resource |
Mask trash #8 | Linked Data | Interactive Resource |
Kitchen table haircuts | Linked Data | Image |
Mask trash #17 | Linked Data | Image |
Mask trash #18 | Linked Data | Image |
Mask trash #19 | Linked Data | Image |
Mask trash #20 | Linked Data | Image |
Mask trash #10 | Linked Data | Interactive Resource |
Mask trash #11 | Linked Data | Interactive Resource |
Mask trash #13 | Linked Data | Image |
Mask trash #14 | Linked Data | Image |
Mask trash #15 | Linked Data | Image |
Mask trash #12 | Linked Data | Interactive Resource |
Mask trash #16 | Linked Data | Image |
Mask trash #24 | Linked Data | Image |
Mask trash #25 | Linked Data | Image |
Mask trash #26 | Linked Data | Image |
Sanford Lake Flooded amidst COVID-19 Pandemic, 10,000 people evacuated. | Linked Data | Interactive Resource |
Mask trash #26 | Linked Data | Image |
The mask trash series | Linked Data | Text |
Mask trash #21 | Linked Data | Image |
Mask trash #22 | Linked Data | Image |
Mash trash #23 | Linked Data | Image |
Mask trash #27 | Linked Data | Interactive Resource |
Mask trash #28 | Linked Data | Image |
This item was submitted on June 15, 2022 by Emily Borup using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.