Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| What do you think about who or what is the cause of this current virus? | Linked Data | Interactive Resource |
| What I think started Covid-19 | Linked Data | Text |
| who started covid | Linked Data | Text |
| The Start | Linked Data | Text |
| What started COVID | Linked Data | Text |
| COVID Origin | Linked Data | Text |
| The beginning of Covid-19 | Linked Data | Text |
| The beginning | Linked Data | Text |
| The Routine | Linked Data | Text |
| Online Learning! | Linked Data | Text |
| Virtual learning | Linked Data | Text |
| virtual learning | Linked Data | Text |
| Online Journey | Linked Data | Text |
| Remote Learning | Linked Data | Text |
| Virtual Learning | Linked Data | Text |
| Remote Learning [DUPLICATE] | Linked Data | Text |
| Remote Learning | Linked Data | Text |
| Virtual Learning | Linked Data | Text |
| Civid 19 Home School Learning | Linked Data | Interactive Resource |
| Virtual School | Linked Data | Text |
| Virtual Learning 2020 | Linked Data | Interactive Resource |
| Online School | Linked Data | Interactive Resource |
| Remote Learning | Linked Data | Interactive Resource |
| Remote Learning 2020 | Linked Data | Interactive Resource |
| Remote Learning During COVID-19 | Linked Data | Interactive Resource |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.

