Item
Lesson Plan Oaks Christian Middle School JOTPY Unit
Title (Dublin Core)
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| Covid-19 symptoms | Linked Data | Text |
| Symptoms of COVID-19 | Linked Data | Text |
| Symptoms | Linked Data | Text |
| Symptoms of COVID | Linked Data | Text |
| Symptoms | Linked Data | Text |
| Personal COVID Story in 2020 | Linked Data | Text |
| Covid Positives that Effected Me | Linked Data | Text |
| My Experience with COVID Symptoms | Linked Data | Text |
| Cases of Cvid | Linked Data | Text |
| Personal story about how someone you know got covid and has effected you. | Linked Data | Text |
| Mo had to go | Linked Data | Text |
| Testing Positive | Linked Data | Text |
| Plague of the year | Linked Data | Text |
| Covid Symptoms | Linked Data | Text |
| Covid Symptoms | Linked Data | Text |
| Sophia's Pandemic Journey | Linked Data | Text |
| Statistics of Covid-19 | Linked Data | Oral History |
| covid 19 | Linked Data | Interactive Resource |
| COVID-19 Statistics | Linked Data | Interactive Resource |
| Statistics and Additional Thoughts | Linked Data | Interactive Resource |
| COVID-19 statistics and in my life | Linked Data | Interactive Resource |
| Statistics and Final Thoughts | Linked Data | Interactive Resource |
| Covid-19 Statistics | Linked Data | Interactive Resource |
| Statistics and Thoughts | Linked Data | Interactive Resource |
| The Stats Tell It All | Linked Data | Interactive Resource |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.