Item
Lesson Plan Oaks Christian Middle School JOTPY Unit
Title (Dublin Core)
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| The Numbers | Linked Data | Text |
| Last Thoughts of Covid | Linked Data | Text |
| Statistics | Linked Data | Text |
| COVID 19 | Linked Data | Text |
| aftermath | Linked Data | Text |
| Statistics about Covid | Linked Data | Text |
| COVID Satistics | Linked Data | Text |
| Final Thoughts and Statistics of COVID | Linked Data | Text |
| covid | Linked Data | Interactive Resource |
| The Rules of Covid | Linked Data | Interactive Resource |
| The Costs of Covid | Linked Data | Interactive Resource |
| Statistics of Covid-19 | Linked Data | Text |
| My Thoughts on The Virus | Linked Data | Text |
| we miss our family members | Linked Data | Text |
| The Symptoms | Linked Data | Text |
| rules | Linked Data | Text |
| Covid Rules | Linked Data | Text |
| Covid Rules | Linked Data | Text |
| Covid Procedures | Linked Data | Text |
| Covid journal | Linked Data | Text |
| COVID😢 | Linked Data | Text |
| Covid rules | Linked Data | Text |
| Being affected by covid | Linked Data | Text |
| Covid Symptoms | Linked Data | Text |
| How I learned in quarantine | Linked Data | Interactive Resource |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://covid-19archive.org/s/archive
Click here to view the collected data.